<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEMPL&#187; SEMPL &#8211; Semantic Patterns Language</title>
	<atom:link href="http://sempl.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sempl.net</link>
	<description>Semantic Patterns</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:57:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AI, Semantics and Web 3.0 by washington dc sightseeing tours</title>
		<link>http://sempl.net/23/comment-page-1#comment-881</link>
		<dc:creator>washington dc sightseeing tours</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sempl.net/?p=23#comment-881</guid>
		<description>What exactly should this Semantic Technologies be?</description>
		<content:encoded><![CDATA[<p>What exactly should this Semantic Technologies be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Technology Problems by genezistan</title>
		<link>http://sempl.net/138/comment-page-1#comment-875</link>
		<dc:creator>genezistan</dc:creator>
		<pubDate>Sat, 10 Sep 2011 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://sempl.net/?p=138#comment-875</guid>
		<description>Semantics may be a name for the knowledge gathered and interpreted on the word by people. Some of it concerns knowledge representations in a natural or a formal language. Scientific inquiry and general curiosity is geared to make sense of the world that is best understood in visual terms. Therefore information is produced, stored on and acquired from visible surfaces. Knowledge is an ordered (orderly) access to information, which classes as information subject to the knowledge of the inquirer. However, in the world decomposed into objects, properties and relations, objects are not a problem, properties that are abstractions and do not exist on their own, are a little more problematic, but the real asset is relations. Mathematics is a science of relations, alas limited in scope, and all sciences are after finding relations that are not visible. So all significant information is to be identified in relations that are NOT identical with what AI, Linguistics and Logic tell you. Why? because language is part of communication, communication is part of interaction, interaction is part of making contact and making contact is the result of a search, and search may either result in a hit or a match bringing you either to the beginning or to the end of the cycle to be interpreted in terms of semantic analysis, which is a mental, non-invasive analysis as opposed to physical analysis, the territory of empirical science and falsifiability tests and the pursuit of the trial and error method of learning.The issue is that humans assume that Nature have secrets to discover, codes to decipher on the analogy of the practice followed in societies where information is used to manipulate people in order to create and sustain power and where knowledge is compartmentalized through language use so that it would be possible to make a living by keeping knowledge as a monopoly and sell it as commodity.</description>
		<content:encoded><![CDATA[<p>Semantics may be a name for the knowledge gathered and interpreted on the word by people. Some of it concerns knowledge representations in a natural or a formal language. Scientific inquiry and general curiosity is geared to make sense of the world that is best understood in visual terms. Therefore information is produced, stored on and acquired from visible surfaces. Knowledge is an ordered (orderly) access to information, which classes as information subject to the knowledge of the inquirer. However, in the world decomposed into objects, properties and relations, objects are not a problem, properties that are abstractions and do not exist on their own, are a little more problematic, but the real asset is relations. Mathematics is a science of relations, alas limited in scope, and all sciences are after finding relations that are not visible. So all significant information is to be identified in relations that are NOT identical with what AI, Linguistics and Logic tell you. Why? because language is part of communication, communication is part of interaction, interaction is part of making contact and making contact is the result of a search, and search may either result in a hit or a match bringing you either to the beginning or to the end of the cycle to be interpreted in terms of semantic analysis, which is a mental, non-invasive analysis as opposed to physical analysis, the territory of empirical science and falsifiability tests and the pursuit of the trial and error method of learning.The issue is that humans assume that Nature have secrets to discover, codes to decipher on the analogy of the practice followed in societies where information is used to manipulate people in order to create and sustain power and where knowledge is compartmentalized through language use so that it would be possible to make a living by keeping knowledge as a monopoly and sell it as commodity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Coding by reizen naar india</title>
		<link>http://sempl.net/50/comment-page-1#comment-868</link>
		<dc:creator>reizen naar india</dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sempl.net/?p=50#comment-868</guid>
		<description>Brilliant Post!Semantic language is much used on the Internet script.For article now use Google indexing latent semantic indexing (LSI) is very efficient algorithm.It to calculate the relevance and value of human speech language articles articles.For is very essential for no reader can read it.</description>
		<content:encoded><![CDATA[<p>Brilliant Post!Semantic language is much used on the Internet script.For article now use Google indexing latent semantic indexing (LSI) is very efficient algorithm.It to calculate the relevance and value of human speech language articles articles.For is very essential for no reader can read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Processing by reizen naar india</title>
		<link>http://sempl.net/39/comment-page-1#comment-867</link>
		<dc:creator>reizen naar india</dc:creator>
		<pubDate>Thu, 28 Jul 2011 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sempl.net/?p=39#comment-867</guid>
		<description>I think once we have defined a universal language of the semantics of communication can be one machine to another machine and human.I realize this is a huge task,but then made ​​uniform throughout the process and should help lower software development costs down again.If the language is universal, the possibilities are endless.Nice article.</description>
		<content:encoded><![CDATA[<p>I think once we have defined a universal language of the semantics of communication can be one machine to another machine and human.I realize this is a huge task,but then made ​​uniform throughout the process and should help lower software development costs down again.If the language is universal, the possibilities are endless.Nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI, Semantics and Web 3.0 by reizen naar india</title>
		<link>http://sempl.net/23/comment-page-1#comment-866</link>
		<dc:creator>reizen naar india</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sempl.net/?p=23#comment-866</guid>
		<description>Interesting Topic!The term &#039;Web 3.0&#039; reflects an equally momentous change in the way we view the web and the use of Second Life by librarians and educators, RezLibris.Facebook web 2.0 use for self express and also to communicate with peers.Thanks for sharing the information.</description>
		<content:encoded><![CDATA[<p>Interesting Topic!The term &#8216;Web 3.0&#8242; reflects an equally momentous change in the way we view the web and the use of Second Life by librarians and educators, RezLibris.Facebook web 2.0 use for self express and also to communicate with peers.Thanks for sharing the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to SemPL! by reizen naar india</title>
		<link>http://sempl.net/189/comment-page-1#comment-865</link>
		<dc:creator>reizen naar india</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://sempl.net/?p=189#comment-865</guid>
		<description>The Semantic Web Data approach will be used to implement locally of utilizing semantic web technologies and fast growing linked semantic data too. This paper presents a simple approach to link any data set to DBpedia.‘ AI ‘ language is mostly used in big applications and proved superb.</description>
		<content:encoded><![CDATA[<p>The Semantic Web Data approach will be used to implement locally of utilizing semantic web technologies and fast growing linked semantic data too. This paper presents a simple approach to link any data set to DBpedia.‘ AI ‘ language is mostly used in big applications and proved superb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Coding by how to get rid of viruses</title>
		<link>http://sempl.net/50/comment-page-1#comment-862</link>
		<dc:creator>how to get rid of viruses</dc:creator>
		<pubDate>Thu, 14 Jul 2011 22:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sempl.net/?p=50#comment-862</guid>
		<description>Great article!  I really enjoyed!
&lt;a href=&quot;http://www.howtogetridofviruses.org&quot; rel=&quot;nofollow&quot;&gt;how to get rid of viruses&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great article!  I really enjoyed!<br />
<a href="http://www.howtogetridofviruses.org" rel="nofollow">how to get rid of viruses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to SemPL! by panomera</title>
		<link>http://sempl.net/189/comment-page-1#comment-843</link>
		<dc:creator>panomera</dc:creator>
		<pubDate>Fri, 27 May 2011 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://sempl.net/?p=189#comment-843</guid>
		<description>The best part of this article is &#039; AI &#039; language which is i like most because I have never read this type of knowledge before anywhere on internet.
Its my pleasure to read this article and comment on this.
&lt;a href=&quot;http://www.schoen-alarm.at&quot; rel=&quot;nofollow&quot;&gt;panomera&lt;/a&gt;
&lt;a href=&quot;http://www.schoen-alarm.at&quot; rel=&quot;nofollow&quot;&gt;dallmeier panomera&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The best part of this article is &#8216; AI &#8216; language which is i like most because I have never read this type of knowledge before anywhere on internet.<br />
Its my pleasure to read this article and comment on this.<br />
<a href="http://www.schoen-alarm.at" rel="nofollow">panomera</a><br />
<a href="http://www.schoen-alarm.at" rel="nofollow">dallmeier panomera</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to SemPL! by Cheap Android Tablet</title>
		<link>http://sempl.net/189/comment-page-1#comment-839</link>
		<dc:creator>Cheap Android Tablet</dc:creator>
		<pubDate>Thu, 26 May 2011 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://sempl.net/?p=189#comment-839</guid>
		<description>Excellent blog. I have read it and I find it deeply interesting, hopefully you wil ladd more content.</description>
		<content:encoded><![CDATA[<p>Excellent blog. I have read it and I find it deeply interesting, hopefully you wil ladd more content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AI, Semantics and Web 3.0 by iPhone5</title>
		<link>http://sempl.net/23/comment-page-1#comment-833</link>
		<dc:creator>iPhone5</dc:creator>
		<pubDate>Sat, 21 May 2011 01:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sempl.net/?p=23#comment-833</guid>
		<description>Google utilised LSI (semantics) and I believe it is a safe artifact. Naturally we use galore diametric text to link the aforesaid feeling and if Google has alogorhythms built in so that it can translate that hat and cap are the unvarying occurrence essentially it can only refrain to kind the web a healthier piazza for us to use.

&lt;i&gt;&lt;b&gt;&lt;a href=&quot;http://iphone5world.net/&quot; rel=&quot;nofollow&quot;&gt;iPhone 5&lt;/a&gt;&lt;/b&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Google utilised LSI (semantics) and I believe it is a safe artifact. Naturally we use galore diametric text to link the aforesaid feeling and if Google has alogorhythms built in so that it can translate that hat and cap are the unvarying occurrence essentially it can only refrain to kind the web a healthier piazza for us to use.</p>
<p><i><b><a href="http://iphone5world.net/" rel="nofollow">iPhone 5</a></b></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

